Technical Specification
Features | Pandacoin | Bitcoin | Etherum |
Main use-case | p2p financial transactions / store of value | p2p financial transactions / store of value | Turing complete smart contracts |
Consensus algorithm | PoS / PoW hybrid | PoW | PoW |
Active since | 2014 | 2009 | 2015 |
Distribution method | PoW block reward / PoS block reward | PoW block reward | Initial Coin Offering / PoW block reward |
Distribution | Unlimited w/ 100% transaction fee burn. | Limited, until 21M tokens exist in the system. | Unlimited. |
Transaction fee: | Static 10 PND/kb | Fee market (~390 satoshis/byte) | Fee market (~23 Gwei/byte) |
Estimated transaction bandwidth: | 8 tx/sec | 7 tx/sec | 25 tx/sec |
Block time: | 10 min | 10 minutes | 12 seconds |
Block size: | 1MB | 1MB | Dynamic |
Extra transaction data size limit: | 256 Byte (OP_RETURN) | 80 Byte (OP_RETURN) | Dynamic (5 gas / byte) |
Topology | Public blockchain | Public blockchain | Public blockchain |
Last updated